One Piece Ending Predictions
The next table lists the predictions of the end of One Piece. It includes information about the date on which they were stated, what chapter the series was in, and how many days had passed since the release of One Piece.
# | Prediction | |||
---|---|---|---|---|
Prediction 1 | Oda estimates that it will last 5 years | 1997-07-19 | 0 | 0 |
Prediction 2 | Oda says timeskip marks 50% of the series | 2010-08-30 | 597 | 4,790 |
Prediction 3 | Oda says is 60% complete | 2012-12-15 | 691 | 5,628 |
Prediction 4 | Editor Suguru Sugita says is 70% complete | 2015-07-17 | 793 | 6,572 |
Prediction 5 | Oda says is 65% complete | 2016-07-20 | 832 | 6,941 |
Prediction 6 | Oda says is 80% complete | 2018-07-21 | 912 | 7,672 |
One Piece Ending Based on Chapter
The next table lists information in which chapter and date One Piece will end, assuming that the predictions was based on chapters. “Real Average” includes all values, and “Tuned Average” excludes the two most distant predictions (by under and over).
# | ||||
---|---|---|---|---|
Real average | 1,023 | 2021-04-29 | ||
Tuned average | 1,155 | 2024-05-10 | ||
Prediction 1 | 238 | 1,810 | 238 | 2002-07-02 |
Prediction 2 | 597 | 5,188 | 1,194 | 2024-11-12 |
Prediction 3 | 461 | 4,003 | 1,152 | 2023-12-01 |
Prediction 4 | 340 | 3,181 | 1,133 | 2024-03-31 |
Prediction 5 | 448 | 4,193 | 1,280 | 2028-01-11 |
Prediction 6 | 228 | 2,134 | 1,140 | 2024-05-23 |
One Piece Ending Based on Date
The next table lists information in which chapter and date One Piece will end, assuming that the predictions was based on date. “Real Average” includes all values, and “Tuned Average” excludes the two most distant predictions (by under and over).
# | ||||
---|---|---|---|---|
Real average | 992 | 2020-07-25 | ||
Tuned average | 1,120 | 2023-07-07 | ||
Prediction 1 | 240 | 1,826 | 240 | 2002-07-19 |
Prediction 2 | 551 | 4,790 | 1,148 | 2023-10-11 |
Prediction 3 | 432 | 3,752 | 1,123 | 2023-03-25 |
Prediction 4 | 301 | 2,817 | 1,094 | 2023-04-02 |
Prediction 5 | 399 | 3,737 | 1,231 | 2026-10-13 |
Prediction 6 | 205 | 1,918 | 1,117 | 2023-10-21 |
Ending Chapter Predictions
The next chart shows the final chapter of One Piece based on each prediction.
Ending Date Predictions
The next chart shows the date on which One Piece ends based on each prediction.
One Piece Ending Average
The next table lists information in which chapter and date One Piece will end, calculated by averaging the estimations by date and chapters. “Real Average” includes all values, and “Tuned Average” excludes the two most distant predictions (by under and over).
# | ||
---|---|---|
Real average | 1,007 | 2020-12-11 |
Tuned average | 1,138 | 2023-12-08 |
Prediction 1 | 239 | 2002-07-10 |
Prediction 2 | 1,171 | 2024-04-27 |
Prediction 3 | 1,137 | 2023-07-28 |
Prediction 4 | 1,113 | 2023-10-01 |
Prediction 5 | 1,256 | 2027-05-29 |
Prediction 6 | 1,128 | 2024-02-05 |
Conclusion
Taking into account the data presented by the observed predictions, and excluding the two most distant predictions, it is estimated that One Piece will end on Monday, December 11, 2023 at chapter 1,138.