List of One Piece Character Epithets
P | Character | Epithets |
---|---|---|
![]() | Absalom | of the Graveyard |
![]() ![]() | Albion | Gashed |
![]() ![]() | Alvida | Iron-Mace |
![]() ![]() ![]() | And | Three-headed (as Baskerville) |
![]() ![]() | Arlong | The Saw |
![]() ![]() | Atmos | Water Buffalo |
![]() ![]() | Attach | Flaming |
![]() ![]() | Avalo Pizarro | Corrupt King |
![]() ![]() ![]() | Babe | Catcher-Killing |
![]() ![]() | Bakkin | Whitebeard’s Lover |
![]() ![]() | Bartholomew Kuma | Tyrant |
![]() ![]() | Bartolomeo | Cannibal |
![]() ![]() | Bas | Three-headed (as Baskerville) |
![]() ![]() | Basil Hawkins | The Magician |
![]() ![]() | Bastille | Shark Cutter |
![]() ![]() | Bellamy | The Hyena | The Big-Time Rookie |
![]() ![]() ![]() | Bentham | of the Wild |
![]() ![]() | Big Pan | the Wotan |
![]() ![]() | Boa Hancock | Pirate Empress | Snake Princess |
![]() ![]() | Bobbin | Sweeper |
![]() ![]() | Brogy | The Red Ogre |
![]() ![]() ![]() | Brook | Humming | Soul King |
![]() ![]() | Buggy | The Clown | The Star Clown |
![]() ![]() | Cabaji | The Acrobat |
![]() ![]() ![]() | Caesar Clown | Master |
![]() ![]() | Capone Bege | Gang |
![]() ![]() | Caribou | Wet-Haired |
![]() ![]() ![]() | Carmel | Mother | Holy Mother | Mountain Witch |
![]() ![]() | Catarina Devon | Crescent Moon Hunter |
![]() ![]() ![]() | Cavendish | Pirate Prince | White Horse |
![]() ![]() | Chadros Higelyges | Brownbeard | Boss |
![]() ![]() | Chaka | The Jackal |
![]() ![]() | Chappe | Rope-Tugging |
![]() ![]() | Charlotte Amande | Demon Lady |
![]() ![]() | Charlotte Cracker | Thousand Arms |
![]() ![]() | Charlotte Linlin | Big Mom |
![]() ![]() | Charlotte Lola | Marriage Proposal |
![]() ![]() | Charlotte Mont-d'Or | Scribe |
![]() ![]() | Chesskippa | Hanger-on |
![]() ![]() | Chinjao | The Drill |
![]() ![]() | Cho | Moonflower |
![]() ![]() | Coribou | Blood-Splatterer |
![]() ![]() ![]() | Crocodile | Desert King |
![]() ![]() ![]() | Daz Bones | The Killer |
![]() ![]() | Demaro Black | Three Tongued |
![]() ![]() | Diamante | Hero of the Colosseum |
![]() ![]() | Doc Q | Death God |
![]() ![]() | Doma | Bohemian Knight |
![]() ![]() ![]() | Donquixote Doflamingo | Heavenly Yaksha |
![]() ![]() | Dorry | The Blue Ogre |
![]() ![]() | Dracule Mihawk | Hawk Eyes |
![]() ![]() ![]() | Drophy | Town-Dropper |
![]() ![]() | Du Feld | The God of Fortune |
![]() ![]() | Duval | Iron Mask |
![]() ![]() | Edward Newgate | Whitebeard | The Strongest Man in the World | Man closest to One Piece |
![]() ![]() | Edward Weevil | Whitebeard Jr. |
![]() ![]() | Elizabello II | Fighting King |
![]() ![]() | Emporio Ivankov | Miracle Person | Queen | Okama King |
![]() ![]() | Enel | God |
![]() ![]() | Eustass Kid | Captain |
![]() ![]() | Fen Bock | of the Gourd |
![]() ![]() ![]() | Fighting Bull | Brutal Bull |
![]() ![]() | Fisher Tiger | The Adventurer | Hero of Slaves |
![]() ![]() | Foxy | The Silver Fox |
![]() ![]() ![]() | Franky | Cyborg | Iron Man |
![]() ![]() | Fukurou | The Silent |
![]() ![]() | Fullbody | Iron Fist | Double Iron Fist |
![]() ![]() | Funkfreed | Elephant Sword |
![]() ![]() ![]() | Galdino | Loan Shark |
![]() ![]() | Gally | of the Crescent-Moon |
![]() ![]() | Gambia | Missionary |
![]() ![]() | Gan Fall | Sky Knight |
![]() ![]() | Gedatsu | Sky Boss |
![]() ![]() ![]() | Gem | of the Border |
![]() ![]() | Giberson | The Concealer |
![]() ![]() | Gin | Man-Demon |
![]() ![]() | Gol D. Roger | Pirate King | Gold Roger |
![]() ![]() | Gyro | Crab-Hand |
![]() ![]() | Hack (Fishmen) | Hundredth Dan |
![]() ![]() | Hajrudin | Pirate Mercenary |
![]() ![]() | Hamburg | Full-Dash |
![]() ![]() | Hatchan | Six-Sword Style |
![]() ![]() | Hina | The Black Cage |
![]() ![]() ![]() | Hyogoro | of the Flower |
![]() ![]() | Ideo | Destruction Cannon |
![]() ![]() | Inuarashi | Duke | Ruler of Day |
![]() ![]() | Jack | the Drought |
![]() ![]() | Jango | One-Two | Double Crosser |
![]() ![]() | Jarul | Waterfall Beard |
![]() ![]() | Jean Ango | The Bandit |
![]() ![]() | Jesus Burgess | Champion |
![]() ![]() ![]() | Jewelry Bonney | Big Eater |
![]() ![]() | Jigoro (Zombie) | of the Wind |
![]() ![]() | Jinbe | Knight of the Sea |
![]() ![]() | John (Zombie) | Captain John |
![]() ![]() | John | Captain John |
![]() ![]() | Jorul | Mountain Beard |
![]() ![]() | Jozu | Diamond |
![]() ![]() | Kaido | of the Beasts |
![]() ![]() | Kaku | Mountain Wind |
![]() ![]() | Kalgara | Shandora's Demon |
![]() ![]() | Kanjuro | Evening Shower |
![]() ![]() ![]() | Kawamatsu | the Kappa | the Yokozuna |
![]() ![]() | Kerville | Three-headed (as Baskerville) |
![]() ![]() ![]() | Kikunojo | the Lingering Snow |
![]() ![]() ![]() | Killer | Massacre Soldier | the Manslayer |
![]() ![]() | Kin'emon | Foxfire |
![]() ![]() | Kinderella | Miss Universe |
![]() ![]() | King | the Conflagration |
![]() ![]() | Kiwi | Square Sisters (with Mozu) |
![]() ![]() | Krieg | Don | Foul Play |
![]() ![]() | Kureha | Witch | Doctorine |
![]() ![]() ![]() | Kuro | of a Hundred Plans |
![]() ![]() | Laffitte | Demon Sheriff |
![]() ![]() | Lip Doughty | Service |
![]() ![]() | Marco | Phoenix |
![]() ![]() ![]() | Marianne | Flag-Bearer of Freedom |
![]() ![]() | Marshall D. Teach | Blackbeard |
![]() ![]() | Masira | Salvage King |
![]() ![]() | Maynard | The Pursuer |
![]() ![]() | McGuy | Thunder Lord |
![]() ![]() ![]() | Mikita | Courier |
![]() ![]() | Mohji | The Beast Tamer |
![]() ![]() | Monet | Snow Woman |
![]() ![]() | Monkey D. Dragon | Revolutionary | The Most Wanted Criminal in the World |
![]() ![]() | Monkey D. Garp | The Fist | Hero of the Marines |
![]() ![]() ![]() | Monkey D. Luffy | Straw Hat |
![]() ![]() | Mont Blanc Noland | Liar |
![]() ![]() | Morgan | Axe-Hand |
![]() ![]() | Morgans | Big News |
![]() ![]() | Mozu | Square Sisters (with Kiwi) |
![]() ![]() ![]() | Nami | Cat Burglar |
![]() ![]() | Nekomamushi | Master | Ruler of Night | Guardian of the Whale Forest |
![]() ![]() | Neptune | God of the Sea | Great Knight of the Sea |
![]() ![]() | Nero | The Sea Weasel |
![]() ![]() ![]() | Nico Robin | Devil Child | Light of the Revolution |
![]() ![]() | Nola | Master of the Sky |
![]() ![]() | Oars (Zombie) | The Devil | The Continent-Puller |
![]() ![]() | Oars | The Devil | The Continent-Puller |
![]() ![]() | Ohm | Sky Breeder |
![]() ![]() | Omasa | Blood Letter |
![]() ![]() ![]() | Onimaru | Gyukimaru on Oihagi Bridge |
![]() ![]() | Orlumbus | Massacre Ruler |
![]() ![]() | Pearl | The Iron Wall |
![]() ![]() | Pedro | of the Treetops |
![]() ![]() | Pell | The Falcon |
![]() ![]() | Perona | Ghost Princess |
![]() ![]() | Pickles | Tackle Machine |
![]() ![]() | Portgas D. Ace | Fire Fist |
![]() ![]() | Queen | the Plague |
![]() ![]() | Raccoon | Pretended Sleep |
![]() ![]() | Raizo | of the Mist |
![]() ![]() | Randolph | Crane Rider |
![]() ![]() | Rebecca | The Undefeated Woman | The Phantom Princess |
![]() ![]() | Riku Doldo III | King of Miracles |
![]() ![]() | Rob Lucci | Massacre Weapon |
![]() ![]() | Rock (Yeti) | Killers of the Snowy Mountain |
![]() ![]() ![]() | Roronoa Zoro | Pirate Hunter |
![]() ![]() | Roshio | The Executioner |
![]() ![]() | Run | Machete |
![]() ![]() | Ryuma (Zombie) | Ryuma de King | Sword God | Shimotsuki Ryuma | The Legendary Samurai |
![]() ![]() | Ryuma | Ryuma de King | Sword God | Shimotsuki Ryuma | The Legendary Samurai |
![]() ![]() | Sanjuan Wolf | Colossal Battleship |
![]() ![]() | Sarquiss | Big Knife |
![]() ![]() | Satori | of the Forest |
![]() ![]() | Scotch (Yeti) | Killers of the Snowy Mountain |
![]() ![]() | Scotch | Iron Boy |
![]() ![]() | Scratchmen Apoo | Roar of the Sea |
![]() ![]() | Sengoku | The Buddha | The Resourceful General |
![]() ![]() | Shanks | Red-Haired |
![]() ![]() | Shiki | Golden Lion | The Flying Pirate |
![]() ![]() ![]() | Shimotsuki Yasuie | the Hedgehog |
![]() ![]() ![]() | Shirahoshi | Mermaid Princess |
![]() ![]() | Shiryu | of the Rain |
![]() ![]() | Shishilian | Full Power | All Out Sicilian |
![]() ![]() | Shoujou | Sonar King |
![]() ![]() | Shura | Sky Rider |
![]() ![]() | Silvers Rayleigh | Right Hand of the Pirate King | Dark King |
![]() ![]() | Smoker | The White Hunter |
![]() ![]() | Smooge | Rebar |
![]() ![]() | Spandam | Spanda |
![]() ![]() | Squard | Maelstrom Spider |
![]() ![]() | Streusen | Gourmet Knight |
![]() ![]() | Suleiman | Neck Slasher |
![]() ![]() | T Bone | Ship Cutter |
![]() ![]() | Tamago | Baron |
![]() ![]() ![]() | Tony Tony Chopper | Cotton Candy Lover |
![]() ![]() | Trafalgar D. Water Law | Surgeon of Death |
![]() ![]() | Tsunagoro | Broken Hat |
![]() ![]() | Tsuru (Marine) | Great Staff |
![]() ![]() | Umit | Deep Ocean Current |
![]() ![]() | Urouge | Mad Monk |
![]() ![]() ![]() | Usopp | King of the Snipers | God |
![]() ![]() | Van Augur | The Supersonic |
![]() ![]() | Vasco Shot | Mighty Drinker |
![]() ![]() | Vergo | Demon Bamboo |
![]() ![]() | Vinsmoke Ichiji | Sparking Red |
![]() ![]() | Vinsmoke Judge | Garuda |
![]() ![]() | Vinsmoke Niji | Dengeki Blue |
![]() ![]() | Vinsmoke Reiju | Poison Pink |
![]() ![]() ![]() | Vinsmoke Sanji | Black Leg |
![]() ![]() | Vinsmoke Yonji | Winch Green |
![]() ![]() | Vista | Flower Sword |
![]() ![]() | Vito | Monster Gun |
![]() ![]() | Wadatsumi | Large Monk |
![]() ![]() | Wapol | Tin-Plate |
![]() ![]() | Whitey Bay | Ice Witch |
![]() ![]() | Wyper | Berserker |
![]() ![]() | X Drake | Red Flag |
![]() ![]() | Yasopp | Chaser |
![]() ![]() | Yatappe | Snake-Eyes |
![]() ![]() | Yorki | Calico |
![]() ![]() ![]() | Zala | Poison Spider |
![]() ![]() | Zeo | Noble of Fish-Man District |
List of One Piece Character Alias and Code Names
P | Character | Alias and Code Names |
---|---|---|
![]() ![]() ![]() | Absalom | Absa |
![]() ![]() ![]() | And | Princess |
![]() ![]() | Ashura Doji | Shutenmaru |
![]() ![]() ![]() | Babe | Mr. 4 |
![]() ![]() | Baby 5 | Baby 5 |
![]() ![]() ![]() | Bentham | Mr. 2 | Bon Kurei |
![]() ![]() ![]() | Brook | Deamon King Satan-sama | Bonekichi | Boneland |
![]() ![]() | Buffalo | Buffalo |
![]() ![]() ![]() | Caesar Clown | Caedar | Gangster' Gastino |
![]() ![]() ![]() | Carmel | Mountain Witch |
![]() ![]() ![]() | Cavendish | Hakuba |
![]() ![]() | Chief | Shandia Chief |
![]() ![]() ![]() | Crocodile | Mr. 0 |
![]() ![]() ![]() | Daz Bones | Mr. 1 |
![]() ![]() ![]() | Donquixote Doflamingo | Joker |
![]() ![]() | Donquixote Rosinante | Corazon |
![]() ![]() ![]() | Drophy | Miss Merry Christmas |
![]() ![]() ![]() | Fighting Bull | Ucy |
![]() ![]() ![]() | Franky | Fraland | Franosuke |
![]() ![]() ![]() | Galdino | Mr. 3 |
![]() ![]() ![]() | Gem | Mr. 5 |
![]() ![]() ![]() | Hyogoro | Grandpa Hyo |
![]() ![]() | Igaram | Mr. 8 | Igarappoi |
![]() ![]() ![]() | Jewelry Bonney | Connie |
![]() ![]() ![]() | Kawamatsu | Gyukimaru |
![]() ![]() ![]() | Kikunojo | O-Kiku |
![]() ![]() ![]() | Killer | Kamazo |
![]() ![]() | Kozuki Hiyori | Komurasaki |
![]() ![]() ![]() | Kuro | Klahadore |
![]() ![]() | Kyros | Thunder Soldier of Rage |
![]() ![]() ![]() | Marianne | Miss Goldenweek |
![]() ![]() ![]() | Mikita | Miss Valentine |
![]() ![]() | Milo | Onepoco |
![]() ![]() | Miss Catherina | Miss Catherina |
![]() ![]() | Miss Father's Day | Miss Father's Day |
![]() ![]() | Miss Friday | Unluckies (with Mr. 13) |
![]() ![]() | Miss Monday | Miss Monday |
![]() ![]() | Miss Mother's Day | Miss Mother's Day |
![]() ![]() | Miss Saturday | Miss Saturday |
![]() ![]() | Miss Thursday | Miss Thursday |
![]() ![]() ![]() | Monkey D. Luffy | Lucy | Luffyland | Luffy-tarou | Luffy-no-Umi |
![]() ![]() | Mr. 10 | Mr. 10 |
![]() ![]() | Mr. 11 | Mr. 11 |
![]() ![]() | Mr. 12 | Mr. 12 |
![]() ![]() | Mr. 13 | Unluckies (with Miss Friday) |
![]() ![]() | Mr. 6 | Mr. 6 |
![]() ![]() | Mr. 7 (Last) | Mr. 7 |
![]() ![]() | Mr. 7 (Previous) | Mr. 7 |
![]() ![]() | Mr. 9 | Mr. 9 |
![]() ![]() | Mr. Beans | Mr. Beans |
![]() ![]() | Mr. Love | Mr. Love |
![]() ![]() | Mr. Mellow | Mr. Mellow |
![]() ![]() | Mr. Shimizu | Mr. Shimizu |
![]() ![]() ![]() | Nami | Namizo | O-Nami | Namiland |
![]() ![]() | Nefertari Vivi | Miss Wednesday |
![]() ![]() ![]() | Nico Robin | Miss All Sunday | Robinland | O-Robi |
![]() ![]() ![]() | Onimaru | Gyukimaru |
![]() ![]() | Pekoms | Nazoms |
![]() ![]() ![]() | Roronoa Zoro | Zoroland | Zoro-juurou |
![]() ![]() | Sabo | Lucy |
![]() ![]() ![]() | Shimotsuki Yasuie | Tonoyasu | Yasu |
![]() ![]() ![]() | Shirahoshi | Poseidon |
![]() ![]() | Stussy | Queen of the Pleasure District |
![]() ![]() ![]() | Tony Tony Chopper | Chopper Man | Chopperemon | Choppeland | Choniki |
![]() ![]() | Ushimitsu Kozo | Ushimitsu Kozo |
![]() ![]() ![]() | Usopp | Sogeking | Usoland | Usohachi |
![]() ![]() ![]() | Vinsmoke Sanji | Mr. Prince | Sanland | Sangoro | O-Soba Mask | Stealth Black |
![]() ![]() | Viola | Violet |
![]() ![]() ![]() | Zala | Miss Doublefinger | Paula |