One Piece Weekly Schedule for 2023
There’s a new year! This one went fast!!!
Without further ado, and as we have done annually since 2019, we present the One Piece chapter release schedule for the year 2023! Chapter release dates are estimated based on releases and breaks from previous years, and are not official data! As always, any last minute changes to the schedule will be reflected in this calendar with top priority, so you can bookmark this page to always be on top of things!

In the next table we present our forecast for the official release dates and leak dates!
Week | Chapter | Leak Date | WSJ Issue | Oficial WSJ Release Date |
---|---|---|---|---|
Week 01 | WSJ Break | |||
Week 02 | 1071 | December 29, 2022 | 6 | 7 | January 7, 2023 |
Week 03 | WSJ Break | |||
Week 04 | 1072 | January 20, 2023 | 8 | January 23, 2023 |
Week 05 | 1073 | January 27, 2023 | 9 | January 30, 2023 |
Week 06 | Oda Break | 10 | February 6, 2023 | |
Week 07 | 1074 | February 10, 2023 | 11 | February 13, 2023 |
Week 08 | 1075 | February 17, 2023 | 12 | February 20, 2023 |
Week 09 | 1076 | February 24, 2023 | 13 | February 27, 2023 |
Week 10 | Oda Break | 14 | March 6, 2023 | |
Week 11 | 1077 | March 10, 2023 | 15 | March 13, 2023 |
Week 12 | 1078 | March 17, 2023 | 16 | March 20, 2023 |
Week 13 | 1079 | March 24, 2023 | 17 | March 27, 2023 |
Week 14 | Oda Break | 18 | April 3, 2023 | |
Week 15 | 1080 | April 7, 2023 | 19 | April 10, 2023 |
Week 16 | 1081 | April 14, 2023 | 20 | April 17, 2023 |
Week 17 | 1082 | April 21, 2023 | 21 | 22 | April 24, 2023 |
Week 18 | WSJ Break | |||
Week 19 | 1083 | May 5, 2023 | 23 | May 8, 2023 |
Week 20 | 1084 | May 12, 2023 | 24 | May 15, 2023 |
Week 21 | 1085 | May 19, 2023 | 25 | May 22, 2023 |
Week 22 | Oda Break | 26 | May 29, 2023 | |
Week 23 | 1086 | June 2, 2023 | 27 | June 5, 2023 |
Week 24 | 1087 | June 9, 2023 | 28 | June 12, 2023 |
Week 25 | 1088 | June 16, 2023 | 29 | June 19, 2023 |
Week 26 | Oda Break | 30 | June 26, 2023 | |
Week 27 | 1089 | June 30, 2023 | 31 | July 3, 2023 |
Week 28 | 1090 | July 7, 2023 | 32 | July 10, 2023 |
Week 29 | 1091 | July 14, 2023 | 33 | July 17, 2023 |
Week 30 | Oda Break | 34 | July 24, 2023 | |
Week 31 | 1092 | July 28, 2023 | 35 | July 31, 2023 |
Week 32 | 1093 | August 4, 2023 | 36 | 37 | August 7, 2023 |
Week 33 | WSJ Break | |||
Week 34 | 1094 | August 18, 2023 | 38 | August 21, 2023 |
Week 35 | 1095 | August 25, 2023 | 39 | August 28, 2023 |
Week 36 | 1096 | September 1, 2023 | 40 | September 4, 2023 |
Week 37 | Oda Break | 41 | September 11, 2023 | |
Week 38 | 1097 | September 15, 2023 | 42 | September 18, 2023 |
Week 39 | 1098 | September 22, 2023 | 43 | September 25, 2023 |
Week 40 | 1099 | September 29, 2023 | 44 | October 2, 2023 |
Week 41 | Oda Break | 45 | October 9, 2023 | |
Week 42 | 1100 | October 13, 2023 | 46 | October 16, 2023 |
Week 43 | 1101 | October 20, 2023 | 47 | October 23, 2023 |
Week 44 | 1102 | October 27, 2023 | 48 | October 30, 2023 |
Week 45 | Oda Break | 49 | November 6, 2023 | |
Week 46 | 1103 | November 10, 2023 | 50 | November 13, 2023 |
Week 47 | 1104 | November 17, 2023 | 51 | November 20, 2023 |
Week 48 | 1105 | November 24, 2023 | 52 | November 27, 2023 |
Week 49 | Oda Break | 1 | December 4, 2023 | |
Week 50 | 1106 | December 8, 2023 | 2 | December 11, 2023 |
Week 51 | 1107 | December 15, 2023 | 3 | December 18, 2023 |
Week 52 | 1108 | December 22, 2023 | 4 | 5 | December 25, 2023 |
Week 53 | — | — | – | — |
I hope schedule doesn’t change for March 24 then I will get a new chapter on my birthday
i know its irrelevant to the schedule , but amazing work. Site is fire , keep it up 🙂
Such useful content you have here. Really helps me keep track of the manga’s without worrying about misinformation.
You jave written March 7 instead of April 7 in week 15
True! Corrected, thanks!
Looks like theres actually a break on week 6, anyone know why?
It seems to be Oda’s usual break, which comes a chapter earlier than we had anticipated! The calendar is now updated!
Just in case, the Oda Break will be during the next week and chapter 1074 is set for WJ11 🙂
Updated! Thanks for taking the time to let us know!
“Manga Schedule” and “Anime Schedule” at the top of the site should be updated to the 2023 links
Done, thanks!
week 02——1071’s leak date is wrong.
it came out yesterday on tcb
Hey, is WSJ on break for 2 weeks in Jan? After Dec 29th release, there’s no Chapters until Jan 20th? Looks like a week is missing?
Weeks follows the official release. As the 1071 is leaked much earlier than it will be officially released, then it seems like a long time for a next leak, but the break is smaller in official releases.
Thanks as always for the schedule
For chapter 1071, the release date is wrong. It says 2023 in December when it’s supposed to be 2022.
Trueee! I’ve corrected it, thanks!!!
This is the best time to be a One Piece Fan
Nice schedule…Can’t believe at the end of next year we’ll be 1100+ chapters in! What a legendary ride this has been <3
Thank you for always doing this! Helps us keep track of chapters and not worry about wrong info.
Found this page via Google. The links need to be updated.
Yes, you are right! I will probably update them in the last week of the year, as the 2022 schedule is still useful!