Introducing the updated One Piece ending prediction just like we did in 2019 and 2018!
One Piece Ending Predictions
The next table lists the predictions of the end of One Piece. It includes information about the date on which they were stated, what chapter the series was in, and how many days had passed since the release of One Piece.
# | Prediction | Stated | Chapters passed | Days passed |
---|---|---|---|---|
Prediction 1 | Oda estimates that it will last 5 years | 1997-07-19 | 0 | 0 |
Prediction 2 | Oda says timeskip marks 50% of the series | 2010-08-30 | 597 | 4,790 |
Prediction 3 | Oda says is 60% complete | 2012-12-15 | 691 | 5,628 |
Prediction 4 | Editor Suguru Sugita says is 70% complete | 2015-07-17 | 793 | 6,572 |
Prediction 5 | Oda says is 65% complete | 2016-07-20 | 832 | 6,941 |
Prediction 6 | Oda says is 80% complete | 2018-07-21 | 912 | 7,672 |
Prediction 7 | Oda estimates that it will last 5 years | 2019-08-30 | 953 | 8,077 |
Prediction 8 | Oda estimates that it will last 3 years | 2022-07-20 | 1,053 | 9,132 |
One Piece Ending Based on Chapter
The next table lists information in which chapter and date One Piece will end, assuming that the predictions was based on chapters. “Real Average” includes all values, and “Tuned Average” excludes the two most distant predictions (by under and over).
# | Chapters to finish | Days to finish | End chapter (chapter based) | End date (chapter based) |
---|---|---|---|---|
Prediction 1 | 238 | 1,810 | 238 | 2002-07-02 |
Prediction 2 | 597 | 5,188 | 1,194 | 2024-11-12 |
Prediction 3 | 461 | 4,003 | 1,152 | 2023-12-01 |
Prediction 4 | 340 | 3,181 | 1,133 | 2024-03-31 |
Prediction 5 | 448 | 4,193 | 1,280 | 2028-01-11 |
Prediction 6 | 228 | 2,134 | 1,140 | 2024-05-23 |
Prediction 7 | 195 | 1,825 | 1,148 | 2024-08-28 |
Prediction 8 | 108 | 1,095 | 1,161 | 2025-07-19 |
Real average | 1,043 | 2022-04-09 | ||
Tuned average | 1,156 | 2024-08-08 |
One Piece Ending Based on Date
The next table lists information in which chapter and date One Piece will end, assuming that the predictions was based on date. “Real Average” includes all values, and “Tuned Average” excludes the two most distant predictions (by under and over).
# | Chapters to finish | Days to finish | End chapter (date based) | End date (date based) |
---|---|---|---|---|
Prediction 1 | 240 | 1,826 | 240 | 2002-07-19 |
Prediction 2 | 551 | 4,790 | 1,148 | 2023-10-11 |
Prediction 3 | 432 | 3,752 | 1,123 | 2023-03-25 |
Prediction 4 | 301 | 2,817 | 1,094 | 2023-04-02 |
Prediction 5 | 399 | 3,737 | 1,231 | 2026-10-13 |
Prediction 6 | 205 | 1,918 | 1,117 | 2023-10-21 |
Prediction 7 | 195 | 1,827 | 1,148 | 2024-08-30 |
Prediction 8 | 108 | 1,096 | 1,161 | 2025-07-20 |
Real average | 1,033 | 2020-07-25 | ||
Tuned average | 1,132 | 2023-07-07 |
One Piece Ending Average
The next table lists information in which chapter and date One Piece will end, calculated by averaging the estimations by date and chapters. “Real Average” includes all values, and “Tuned Average” excludes the two most distant predictions (by under and over).
# | End chapter (average) | End date (average) |
---|---|---|
Prediction 1 | 239 | 2002-07-10 |
Prediction 2 | 1,171 | 2024-04-27 |
Prediction 3 | 1,137 | 2023-07-28 |
Prediction 4 | 1,113 | 2023-10-01 |
Prediction 5 | 1,256 | 2027-05-29 |
Prediction 6 | 1,128 | 2024-02-05 |
Prediction 7 | 1,148 | 2024-08-28 |
Prediction 8 | 1,161 | 2025-07-19 |
Real average | 1,044 | 2021-12-25 |
Tuned average | 1,143 | 2024-04-28 |
Conclusion
Taking into account the data presented by the observed predictions, and excluding the two most distant predictions, it is estimated that One Piece will end on Monday, April 28, 2024 at chapter 1,143.
Come on. We all know it won’t end next year. Is anyone expecting a satisfying ending, within the next 70 chapters?
No